Guía Deportiva 22 de Marzo 2019
- Juan

NBA
HORA | LINEA | EQUIPOS | G-P | C/LIN. | CASA | RUTA | PA | PP | RACHA | ULT10 |
7:05pm. | 208.5 | Memphis | 29-42 | 33-38 | 19-17 | 10-25 | 102.5 | 104.9 | G1 | 6-4 |
6.5 | Orlando | 34-28 | 38-33-1 | 21-16 | 13-22 | 105.9 | 106.1 | G3 | 6-4 | |
7:35pm. | 11 | Denver | 47-22 | 37-32 | 30-6 | 17-16 | 112.0 | 107.0 | G4 | 6-4 |
216 | New York | 14-58 | 29-42-1 | 7-27 | 7-31 | 105.3 | 114.3 | P2 | 1-9 | |
7:35pm. | – | LA Clippers | 42-30 | 41-31 | 23-13 | 19-17 | 114.7 | 113.7 | G3 | 8-2 |
NL | Cleveland | 19-53 | 34-36-2 | 13-24 | 6-29 | 104.3 | 113.3 | G2 | 4-6 | |
7:35pm. | 226.5 | Oklahoma | 42-30 | 36-36 | 23-12 | 19-18 | 114.4 | 111.1 | P4 | 4-6 |
2.5 | Toronto | 51-21 | 32-40 | 29-7 | 22-14 | 114.2 | 108.6 | G2 | 6-4 | |
8:05pm. | 221 | San Antonio | 42-30 | 40-31-1 | 29-8 | 13-22 | 111.8 | 110.3 | P1 | 9-1 |
6 | Houston | 45-27 | 33-37-2 | 26-10 | 19-17 | 113.2 | 110.1 | P1 | 8-2 | |
8:35pm. | — | Miami | 35-36 | 39-32 | 17-20 | 18-16 | 106.0 | 105.7 | G3 | 8-2 |
NL | Milwaukee | 53-19 | 42-27-3 | 28-6 | 25-13 | 117.4 | 108.5 | P1 | 5-5 | |
10:35pm. | — | Brooklyn | 37-36 | 39-34 | 21-16 | 16-20 | 111.6 | 112.0 | G1 | 5-5 |
NL | LA Lakers | 31-40 | 27-42-2 | 18-16 | 13-24 | 111.8 | 114.0 | P4 | 1-9 |
Baloncesto Colegial (NCAA)
HORA | LINEA | EQUIPOS | G-P | C/LINEAS | CASA | RUTA | PA | PP | +/- |
7:10pm. | 149.5 | North Dakota | 19-15 | 14-16-2 | 10-3 | 9-12 | 73.4 | 72.2 | 20-11-0 |
27 | Duke | 29-5 | 18-15-1 | 15-2 | 14-3 | 83.5 | 67.6 | 9-23-2 | |
9:40pm. | 1 | Central Florida | 23-8 | 18-12-1 | 15-2 | 8-6 | 72.1 | 64.3 | 15-15-1 |
126.5 | VCU | 25-7 | 20-11-1 | 16-1 | 9-6 | 71.4 | 61.6 | 13-18-0 | |
3:10pm. | 130 | Gardner Webb | 23-11 | 17-14-0 | 13-0 | 10-11 | 78.3 | 70.5 | 16-14-0 |
22 | Virginia | 29-3 | 23-9-0 | 15-1 | 14-2 | 71.8 | 55.1 | 15-17-0 | |
12:40pm. | 142.5 | Oklahoma | 19-13 | 19-10-3 | 11-4 | 8-9 | 71.2 | 68.2 | 12-20-0 |
1 | Mississippi | 20-12 | 23-9-0 | 11-5 | 9-7 | 75.4 | 70.4 | 13-19-0 | |
12:15pm. | 137.5 | Iowa | 22-11 | 13-20-0 | 14-4 | 8-7 | 78.3 | 73.6 | 16-17-0 |
3.5 | Cincinnati | 28-6 | 14-20-0 | 16-2 | 12-4 | 71.7 | 62.2 | 16-17-1 | |
2:45pm. | 148 | Colgate | 24-10 | 18-14-1 | 15-1 | 9-9 | 75.8 | 70.0 | 20-12-0 |
17.5 | Tennessee | 29-5 | 17-15-1 | 18-0 | 11-5 | 81.8 | 68.6 | 19-14-0 | |
9:20pm. | 166 | Iona | 17-15 | 13-19-0 | 8-3 | 9-12 | 76.8 | 75.6 | 17-15-0 |
22.5 | North Carolina | 27-6 | 21-10-2 | 14-2 | 13-4 | 86.1 | 72.9 | 15-18-0 | |
6:50pm. | 135 | Washington | 26-8 | 17-16-1 | 15-1 | 11-7 | 69.8 | 64.4 | 11-23-0 |
3 | Utah | 28-6 | 18-15-0 | 14-1 | 14-5 | 79.2 | 66.8 | 17-16-0 | |
9:50pm. | 140 | Ohio State | 19-14 | 14-19-0 | 12-6 | 7-8 | 69.6 | 66.2 | 17-15-1 |
5.5 | Iowa State | 23-11 | 18-14-2 | 12-4 | 11-7 | 77.4 | 68.3 | 17-16-0 | |
7:20pm. | 141.5 | Georgia State | 24-9 | 17-14-1 | 13-1 | 11-8 | 77.1 | 72.9 | 16-16-0 |
12 | Houston | 31-3 | 21-12-1 | 19-1 | 12-3 | 75.6 | 61.2 | 14-19-1 | |
4:00pm. | 157 | Arizona St | 23-10 | 18-14-1 | 13-3 | 10-7 | 77.7 | 72.8 | 13-20-0 |
4.5 | SUNY-Buffalo | 31-3 | 18-14-1 | 14-0 | 17-3 | 84.9 | 70.5 | 16-16-0 | |
1:30pm. | 137 | Northern Kentucky | 26-8 | 12-20-0 | 17-1 | 9-7 | 79.1 | 68.8 | 15-16-1 |
13 | Texas Tech | 26-6 | 15-16-1 | 17-1 | 9-5 | 73.1 | 59.3 | 14-17-0 | |
7:27pm. | 133.5 | Liberty | 28-6 | 17-14-0 | 16-1 | 12-5 | 74.0 | 60.8 | 12-18-1 |
6.5 | Mississippi St | 23-10 | 17-16-0 | 14-3 | 9-7 | 77.3 | 70.1 | 16-17-0 | |
9:57pm. | 126 | St. Louis | 23-12 | 16-18-1 | 15-2 | 8-10 | 67.1 | 63.7 | 14-20-1 |
10.5 | Virginia Tech | 24-8 | 16-14-1 | 14-2 | 10-6 | 74.0 | 62.1 | 16-14-1 | |
4:30pm. | 161.5 | Oregon | 23-12 | 20-15-0 | 13-4 | 10-8 | 70.5 | 62.9 | 11-24-0 |
2 | Wisconsin | 23-10 | 16-16-1 | 12-3 | 11-7 | 69.1 | 61.4 | 14-18-0 | |
2:00pm. | 118.5 | UC Irvine | 30-5 | 20-13-1 | 12-2 | 18-3 | 72.9 | 63.3 | 17-17-0 |
4.5 | Kansas State | 25-8 | 19-13-1 | 13-2 | 12-6 | 65.8 | 59.2 | 13-20-0 | |
8:30pm. | 4.5 | Drake | 24-9 | 23-6-2 | 13-2 | 11-7 | 75.5 | 69.9 | 16-15-0 |
150.5 | Southern Utah | 16-16 | 14-16-0 | 10-3 | 6-13 | 75.8 | 75.7 | 16-14-0 |
NHL
HORA | LINEA | EQUIPOS | G-P | CASA | RUTA | PA | PP | ULT-10 | RACHA |
7:05pm. | 6un | Minnesota | 34-31-9 | 15-16-7 | 19-15-2 | 200 | 217 | 3-4-3 | P2 |
10-16 | Washington | 43-23-8 | 21-9-6 | 22-14-2 | 256 | 231 | 7-2-1 | P1 | |
10:05pm. | 10-17 | SanJose | 43-22-8 | 23-8-5 | 20-14-3 | 261 | 229 | 6-4-0 | P3 |
6un | Anaheim | 30-36-9 | 16-14-8 | 14-22-1 | 173 | 230 | 6-4-0 | P1 |
No Comments